Investment Clubs in utah
Caracal Club | |||
| Meeting Information | Contact: | Michael Foss | |
| Day/Time: | Every Friday 12 p.m | Phone: | 801-617-2100 |
| Address: | Columbus Travel Building 563 West 500 South Bountiful, Utah 84010 |
Fax: | www.caracalclub.com/ |
| # Members: | 15 | ||
| Email: | info@caracalclub.com/ | ||
| www.caracalclub.com/ | |||
Fast Track Investments | |||
| Meeting Information | Contact: | John Hammans | |
| Day/Time: | 6:30 PM 3rd Wednesday | Phone: | 801-390-7042 |
| Address: | AllPro Office 1992 W Antelope Dr #1A Layton, Utah 84041 |
Fax: | 801-728-0325 |
| # Members: | 25 | ||
| Email: | clearinvesting@aol.com | ||
| www.fasttrackinvestorsclub.com | |||
INV Coaching Real Estate Investment Club | |||
| Meeting Information | Contact: | Brian Hout | |
| Day/Time: | 3rd Wednesday, 5:45 p.m. | Phone: | 801-938-4898 |
| Address: | Best Western Executive Inn 280 W. 7200 S Midvale, Utah 84047 |
Fax: | 702-242-8133 |
| # Members: | 50 | ||
| Email: | admin@invcoaching.com | ||
| www.reichannel.com | |||
Northern Utah Real Estate Investors Association | |||
| Meeting Information | Contact: | Jared Bradley | |
| Day/Time: | 4th Tuesday, 7:00 p.m.; 4th Tues | Phone: | 435-764-3231 |
| Address: | Logan City Hall Conference Room 255 North Main Street Logan, Utah 84321 |
Fax: | |
| # Members: | 30 | ||
| Email: | info@nureia.org | ||
| www.nureia.org | |||
Salt Lake / Wasatch Area Creative Real Estate Investors Association | |||
| Meeting Information | Contact: | Scott L. Moyes | |
| Day/Time: | 4th Tuesday, 6:30 p.m. | Phone: | 801-738-2859 |
| Address: | NOAHS South Jordan 322 West 11000 South West Jordan, Utah 84084 |
Fax: | 801-820-9153 |
| # Members: | 1100 | ||
| Email: | info@wareia.com | ||
| www.WAREIA.com | |||
Salt Lake Real Estate Investors Association | |||
| Meeting Information | Contact: | Tom Lakey | |
| Day/Time: | 2nd Wednesday, 6:15 p.m. | Phone: | 801-830-4830 |
| Address: | Miller Auditorium SLCC Campus, S 9750 S 300 West Sandy, Utah |
Fax: | 801-434-4216 |
| # Members: | 1000 | ||
| Email: | tom@velvetsecurities.com | ||
| www.slreia.com | |||
Southern Utah Real Estate Investors Association | |||
| Meeting Information | Contact: | John Shaver | |
| Day/Time: | 3rd Wednesday, 7:00 p.m. | Phone: | 435-632-9358 |
| Address: | Conference Room 1060 S. Main Street St. George, Utah 84770 |
Fax: | 435-628-2594 |
| # Members: | 20 | ||
| Email: | utahsrealtor@aol.com | ||
| www.sureia.com | |||
Tooele Real Estate Investors Association | |||
| Meeting Information | Contact: | David Crane | |
| Day/Time: | 3rd Thursday, 6:30 p.m. | Phone: | 435-849-2140 |
| Address: | Tooele City Library 128 W. Vine Street Tooele, Utah 84074 |
Fax: | |
| # Members: | 10 | ||
| Email: | tooelereia@gmail.com | ||
Utah Creative Real Estate Association | |||
| Meeting Information | Contact: | Irene Bozich | |
| Day/Time: | 2nd Thursday, 6:30 p.m. | Phone: | 801-913-6195 |
| Address: | KFC 3900 South State Street Salt Lake City, Utah 84115 |
Fax: | 801-944-8819 |
| # Members: | 500 | ||
| Email: | ireneb1103@yahoo.com | ||
| www.ucrea.net | |||
Utah Valley Real Estate Investors Association (UVREIA) | |||
| Meeting Information | Contact: | Chad Bennett | |
| Day/Time: | 2nd Friday, 12:30 p.m. | Phone: | 801-734-9735 |
| Address: | Provo Library 550 N. University Ave. Provo, Utah 84601 |
Fax: | 800-986-3170 |
| # Members: | 550 | ||
| Email: | contact@uvreia.com | ||
| www.uvreia.com | |||


