Investment Clubs in kentucky
Bluegrass REIA | |||
| Meeting Information | Contact: | Diana Davis | |
| Day/Time: | 3rd Thursday, 6:30 p.m. | Phone: | 859-278-0388 |
| Address: | 287 Pasadena Drive Lexington, Kentucky 40503 |
Fax: | 859-278-1110 |
| # Members: | 20 | ||
| Email: | bluegrassreia@hotmail.com | ||
| www.bluegrassreia.com | |||
Kentuckiana Real Estate Investors Association (KREIA) | |||
| Meeting Information | Contact: | ||
| Day/Time: | 4th Thursday, 6:30 p.m. | Phone: | 502-326-0074 |
| Address: | Masterson's Restaurant 1830 S. 3rd Street Louisville, Kentucky 40232 |
Fax: | |
| # Members: | 0 | ||
| Email: | Info@KREIA.com | ||
| www.kreia.com | |||
Northern Kentucky Property Owners Association (NKPOA) | |||
| Meeting Information | Contact: | Tom Schrage | |
| Day/Time: | 3rd Wednesday, 7:30 p.m. | Phone: | 859-261-9600 |
| Address: | Best Western 2100 Dixie Highway Ft. Mitchell, Kentucky 41017 |
Fax: | |
| # Members: | 75 | ||
| Email: | Info@NKPOA.com | ||
| www.NKPOA.com | |||
Thoroughbred Investor Group | |||
| Meeting Information | Contact: | Micheal Leek | |
| Day/Time: | Third Wednesday, 7:00 p.m. | Phone: | 270-563-5424 |
| Address: | 3209 Glasgow Road Oakland, Kentucky 42159 |
Fax: | |
| # Members: | 25 | ||
| Email: | micheal@thoroughbredllc.com | ||
| www.thoroughbredllc.com | |||


