Investment Clubs in arizona
Arizona Real Estate Investors Association | |||
| Meeting Information | Contact: | Alan Langston | |
| Day/Time: | 2nd Monday, 5:00 p.m. | Phone: | 480-990-7092 |
| Address: | Herberger Theater 222 E. Monroe Street Phoenix , Arizona 85004 |
Fax: | 480-990-7017 |
| # Members: | 1800 | ||
| Email: | info@azreia.org | ||
| www.azreia.org | |||
AZnori | |||
| Meeting Information | Contact: | Shadow Nightwing | |
| Day/Time: | 2nd Wednesday, 4:00 p.m. | Phone: | 520-256-6801 |
| Address: | Main Hall 520 East Wilmot Tucson, Arizona 85710 |
Fax: | |
| # Members: | 250 | ||
| Email: | contact@aznori.com | ||
| www.AZnori.com | |||
Phoenix Real Estate Club | |||
| Meeting Information | Contact: | Maureen Laupp | |
| Day/Time: | 3rd Tuesday , 5:30 p.m. | Phone: | 480-990-7092 |
| Address: | 24th Street Conference Center 1841 N. 24th Street Phoenix , Arizona 85008 |
Fax: | 480-990-7017 |
| # Members: | 275 | ||
| Email: | info@phxclub.com | ||
| www.PhoenixRealEstateClub.com | |||
Scottsdale Investor Real Estate | |||
| Meeting Information | Contact: | Mark Mara | |
| Day/Time: | 3rd Thursday, 6:00 - 8:00 p.m. | Phone: | 602-625-2225 |
| Address: | Windmill Suites 3535 W. Chandler Blvd. Chandler , Arizona 85226 |
Fax: | 602-445-9325 |
| # Members: | 50 | ||
| Email: | Mark@Sireg.com | ||
Talisman of Tucsons Real Estate | |||
| Meeting Information | Contact: | Noelle Miles | |
| Day/Time: | 3rd Thursday, 10:00 a.m. | Phone: | 520-940-5488 |
| Address: | Laverna Coffee Shop 220 S. Plumer Ave. Tucson, Arizona 85704 |
Fax: | |
| # Members: | 100 | ||
| Email: | Noelle@treiu.com | ||
| www.treiu.com | |||


